Providing you the best range of organic rock phosphate powder, soft rock phosphate, humic acid 98 flakes shiny, humic acid powder, rock phosphate organic fertilizer and organic rock phosphate with effective & timely delivery.
ā¹ 3 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 32 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
ā¹ 3.5 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 32 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
ā¹ 49 / Kg Get Latest Price
| Potassium (K2O) Content | 12% |
| Form | Flakes |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Color | Black |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Humic Acid Content | 98% |
| Solubility | 99% |
Minimum order quantity: 500 Kg
Humic acid is a natural organic compound found in soil, peat, coal, and water sources like lakes and oceans. It's formed from the decomposition of plant and animal material over thousands of years. It’s one of the main components of humus, which is the dark, nutrient-rich layer of soil.
ā¹ 49 / Kg Get Latest Price
| Potassium (K2O) Content | 12% |
| Form | Powder |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Color | Black |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Humic Acid Content | 98% |
| Solubility | 99% |
Minimum order quantity: 100 Kg
Improves soil structure and water retention
Helps soil hold onto nutrients longer
Boosts nutrient uptake in plants
Promotes root development and stronger crops
Enhances the effectiveness of fertilizers
Reduces nutrient leaching (loss)
ā¹ 4 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 32 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
ā¹ 6 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 32 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
ā¹ 4 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 28 % |
| Grade | Industrial Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
ā¹ 3.5 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 30 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
ā¹ 3 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Drying Method | Sun dried |
| Packaging Type | Bag |
| Application | Soil application |
| Cow Type | Desi cow |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | manure |
| Purity | 95-97% |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
ā¹ 4 / Kg Get Latest Price
| Usage | Fertilizer Carrier |
| Granule Size | 2 to 4 mm |
| Roasting Type | Double Roasted |
| Packaging Size | 50 kg |
| Grade | AGRICULTURE |
| Brand | ECOAWAS ENTERPRISES |
| Usage/Application | Agriculture |
| Packaging Type | Bag |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Excellent Carrier Material
Widely used to carry agrochemicals like sulfur, zinc, and biofertilizers.
Improves Soil Structure
Helps loosen heavy soils and retain moisture in sandy soils.
Enhances Nutrient Absorption
Slowly releases nutrients, ensuring better absorption by plants over time.
High Swelling Capacity
Expands when wet, helping distribute nutrients and water evenly in the soil.
Boosts Microbial Activity
Supports beneficial soil microbes that improve plant growth.
ā¹ 5 / Kg Get Latest Price
| PāOā Content | 10ā12 % |
| Form | Granules |
| Packaging Size | 50 kg |
| Organic Carbon | 10ā12 % |
| Color | Black |
| Target Crops | All Crops |
| Purity | 98% |
| Grade Standard | Chemical Grade Prom Fertilizer |
| Formula | Ca10(PO4)6(X)2 |
| ph Value | 6 |
| Usage/ Application | Alternative to di ammonium phosphate |
| CAS Number | 1314-56-3 |
| Density | 1.646 |
Minimum order quantity: 2000 Kg
ā¹ 13 / Kg Get Latest Price
| Form | Granules |
| Base Material | Humic based |
| Packaging Size | 5 kg |
| Application Method | Soil application |
| Color | Brown |
| Recommended Dose | NA |
| Grade Standard | Organic |
| Target Crops | Plants |
| Usage/Application | Managing plant diseases |
| Packaging Type | Bag |
| Material | Nitrogen |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
ā¹ 16 / Kg Get Latest Price
| Product Type | Organic Manure |
| Grade | Industrial Grade |
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Amino Acid Content | 80 % |
| Application | Soil Application |
| Color | Brown |
| Usage/Application | Soil |
| Type Of Fertilizers/Manure | compost |
| Purity | 90% |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
ā¹ 4 / Kg Get Latest Price
| Usage | Fertilizer Carrier |
| Granule Size | 2 to 4 mm |
| Roasting Type | Double Roasted |
| Packaging Size | 50 kg |
| Grade | A Grade |
| Packaging Type | Bag |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Excellent Carrier Material
Widely used to carry agrochemicals like sulfur, zinc, and biofertilizers.
Improves Soil Structure
Helps loosen heavy soils and retain moisture in sandy soils.
Enhances Nutrient Absorption
Slowly releases nutrients, ensuring better absorption by plants over time.
High Swelling Capacity
Expands when wet, helping distribute nutrients and water evenly in the soil.
Boosts Microbial Activity
Supports beneficial soil microbes that improve plant growth.
ā¹ 8 / Piece Get Latest Price
| Form | Whole cake |
| Usage | Manure |
| Packaging Size | 50 kg |
| Organic Matter | 90 % |
| Packaging Type | Loose |
| Drying Level | Sun dried |
| Cow Type | Desi cow |
| Color | Brown |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Cow Dung Manure is a time-tested, 100% organic fertilizer made from well-decomposed cow waste. Rich in essential nutrients like nitrogen, phosphorus, potassium, and organic matter, it improves soil structure, boosts microbial activity, and supports healthy plant growth—naturally and sustainably.
Key Benefits:
š± Enhances soil fertility and water retention
š¾ Improves root development and crop yield
š¼ Promotes healthy flowering and fruiting
š”ļø Strengthens plant immunity against diseases
šæ Safe for all types of crops, kitchen gardens, and ornamental plants
ā¹ 45 / Kg Get Latest Price
| Form | Powder |
| Seaweed Type | Mixed species |
| Packaging Size | 50 Kg |
| Purity | 98 % |
| Packaging Type | Bag |
| Application | NA |
| Seaweed Content | NA |
| Added Nutrients | Micronutrients |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Seaweed Extract Fertilizer, a 100% organic solution made from natural marine algae. Rich in essential nutrients, minerals, amino acids, and growth hormones, this eco-friendly fertilizer enhances plant health, root development, and overall productivity.
Key Benefits:
š± Stimulates root growth and plant vigor
š¼ Improves flowering, fruiting, and yield
š”ļø Enhances resistance to pests, drought, and disease
š§ Boosts nutrient absorption and soil fertility
š Suitable for all crops, vegetables, flowers, and lawns
ā¹ 3.5 / Kg Get Latest Price
| Raw Material | Cow dung based |
| Packaging Size | 50 kg |
| NPK Content | Enriched NPK |
| Moisture Content | NA |
| Earthworm Species | Eisenia fetida |
| Organic Certification | Not certified |
| Packaging Type | Bag |
| Color | Brown |
| Form | Granules |
| Country of Origin | Made in India |
Minimum order quantity: 3 Kg
Jai Goswami (Founder)
Ecoawas Enterprises
135 B, Suryadev Nagar, Behind Vaishali Nagar
Indore - 452009, Madhya Pradesh, India