Leading Wholesale Trader of white agriculture granuels, type 2 bentonite granules, double roasted bentonite granules, bentonite granules unroasted, sodium bentonite powder and type 1 bentonite granules from Indore.
₹ 3 / Kg Get Latest Price
| Application | Agriculture |
| Grade | Agricultural |
| Purity | 85-90% |
| Packaging Size | 50 kg |
| Granule Size | 2-4 mm |
| Form | Granuels |
| Packaging Type | Packet |
| Color | White |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 4 / Kg Get Latest Price
| Product Type | Plain |
| Processing | Double Roasted |
| Grade | Technical Grade |
| Usage/Application | Fertilizers |
| Packaging Type | Loose |
| Packaging Size | 50 kg |
| Color | Black |
| Moisture | 5 % |
| Form | Granules |
| Compound Formula | Al2H2O6Si |
| Molecular Weight | 180.1 |
| Quality | Type 2 |
| CAS Number | 1302-78-9 |
| Density | 2.8 g/cm3 |
| ph Value | 9.5 |
Minimum order quantity: 30 Kg
₹ 4 / Kg Get Latest Price
| Usage | Fertilizer Carrier |
| Granule Size | 2 to 4 mm |
| Roasting Type | Double Roasted |
| Packaging Size | 50 kg |
| Grade | AGRICULTURE |
| Brand | ECOAWAS ENTERPRISES |
| Usage/Application | AGRICULTURE |
| Packaging Type | Bag |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Excellent Carrier Material
Widely used to carry agrochemicals like sulfur, zinc, and biofertilizers.
Improves Soil Structure
Helps loosen heavy soils and retain moisture in sandy soils.
Enhances Nutrient Absorption
Slowly releases nutrients, ensuring better absorption by plants over time.
High Swelling Capacity
Expands when wet, helping distribute nutrients and water evenly in the soil.
Boosts Microbial Activity
Supports beneficial soil microbes that improve plant growth.
₹ 2 / Kg Get Latest Price
| Product Type | Plain |
| Processing | Unroasted |
| Granule Size | 10x20 Mesh |
| Grade | A Grade |
| Usage/Application | Agriculture |
| Color | Brown |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Excellent Absorption
Naturally absorbs moisture, making it ideal for use as a carrier in fertilizers and pesticides.
High Swelling Capacity
Swells when in contact with water, improving soil structure and water retention in agricultural use.
Eco-Friendly & Natural
A 100% natural clay product with no chemical processing – safe for the environment and crops.
Strong Binding Properties
Acts as an effective binder in industrial applications like foundry molding sands and briquetting.
Improves Soil Health
Enhances aeration and water-holding capacity in soil, promoting better root development.
₹ 2000 / Tonne Get Latest Price
| Usage | Drilling Mud |
| Form | Powder |
| Moisture | up to 10% |
| Packaging Size | 50 kg |
| Color | Brown |
| Type | Powder |
| Purity | 98% |
| Grade Standard | Pilling Grade |
| Mesh Size | 200 mesh |
| Country of Origin | Made in India |
| Packaging Type | HDPC Bags |
Minimum order quantity: 3000 Tonne
₹ 5 / Kg Get Latest Price
| Product Type | Coated |
| Processing | Double Roasted |
| Granule Size | 2-3 mm |
| Grade | Technical Grade |
| Target Crops | Vegetables |
| Usage/Application | Fertilizers |
| Coating Material | Humic Acid |
| Packaging Size | 50 kg |
| Color | Black |
| Moisture | 3% |
| Form | Granules |
| Country of Origin | Made in India |
| Quality | Type 1 |
| Compound Formula | Al2H2O6Si |
| Molecular Weight | 180.1 |
| CAS Number | 1302-78-9 |
| Density | 2.2 to 2.8 g/cm3 |
| ph Value | 9.5 |
Minimum order quantity: 1000 Kg
₹ 5 / Kg Get Latest Price
| Product Type | Coated |
| Processing | Double Roasted |
| Granule Size | All Size Available |
| Grade | Technical Grade |
| Target Crops | Vegetables |
| Usage/Application | Fertilizers |
| Packaging Type | Loose |
| Coating Material | Humic Acid |
| Packaging Size | 50 kg |
| Color | Black |
| Moisture | 4 % |
| Form | Granules |
| Country of Origin | Made in India |
| Quality | Type 3 |
| Compound Formula | Al2H2O6Si |
| Molecular Weight | 180.1 |
| CAS Number | 1302-78-9 |
| Density | 2.2 to 2.8 g/cm3 |
| ph Value | 9.5 |
Minimum order quantity: 1000 Kg
Jai Goswami (Founder)
Ecoawas Enterprises
135 B, Suryadev Nagar, Behind Vaishali Nagar
Indore - 452009, Madhya Pradesh, India