We are a leading Wholesale Trader of humic shiny balls, gypsum granules soil conditioner, bio potash granules, soil conditioner powder, black agricultural granules and biochar grade a carbon 76% from Indore, India.
₹ 8 / Kg Get Latest Price
| Potassium (K2O) Content | 12% |
| Form | Granules |
| Packaging Type | Bag |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Usage/Application | Fertilizer |
| Packaging Size | 50 kg |
| Color | Black |
| Target Crops | All Crops |
| Country of Origin | Made in India |
| Humic Acid Content | 98% |
| Solubility | 99% |
Minimum order quantity: 2000 Kg
₹ 3 / Kg Get Latest Price
| Application | Agriculture |
| Grade | Agricultural |
| Purity | 96-98% |
| Packaging Size | 50 kg |
| Target Crops | Fruits |
| Form | Granules |
| Granule Size | 2-4 mm |
| Packaging Type | Loose |
| Color | Off White |
| Usage/Application | Soil Application |
| Grade Standard | Industrial Grade |
| Material | Nitrogen |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
| ph Value | 10 |
| Formula | CaSO42H2O |
| Molecular Weight | 172.17 g/mol |
| CAS Number | 10101-41-4 |
| Density | 2.32 g/cc |
Minimum order quantity: 1000 Kg
₹ 3000 / Tonne Get Latest Price
| Form | Granules |
| Source | Molasses Based |
| Packaging Size | 50 kg |
| Potassium Content (K2O) | 14.5% |
| Packaging Type | Bag |
| Pack Size | 50 kg |
| Color | Brown |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Fertilizer |
| Purity | 98% |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 5 Tonne
₹ 2000 / Tonne Get Latest Price
| Product Type | Humic Acid Based |
| Physical Form | Powder |
| Packaging Size | 50 Kg |
| Form | Powder |
| Purity / Grade | Premium Grade (98%+) |
| Packaging Type | HDPE Bag |
| Source | Mineral Based |
| Usage/Application | Agriculture |
| Solubility | 100% Water Soluble |
| Type of Conditioner | Gypsum |
| Grade Standard | Agriculture Grade |
Minimum order quantity: 25 Tonne
₹ 11 / Kg Get Latest Price
| Application | Agriculture, Soil Conditioner |
| Grade | Agricultural |
| Purity | 85-90% |
| Packaging Size | 50 kg |
| Product Type | Organic |
| Granule Size | 1-2 mm |
| Physical Form | Granules |
| Form | Granuels |
| Recommended Application | Soil Application |
| Color | Black |
| Usage/Application | Agriculture |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 270 / Kg Get Latest Price
| Feedstock | Wood waste |
| Material | BIOCHAR |
| Carbon Content | 50%-80% |
| Form | Pellets |
| Color | Black |
| Packaging Type | HDPE Bag |
| PURITY | 98% |
| COUNTRY OF ORIGIN | INDIA |
Minimum order quantity: 2000 Kg
₹ 180 / Kg Get Latest Price
| Feedstock | NA |
| Material | Biochar |
| Carbon Content | 80-90 % |
| Form | Pellets |
| pH Value | 7-8 |
| Color | Black |
| Packaging Type | HDPE Bag |
| APPLICATION | AGRICULTURE |
| COUNTRY OF ORIGIN | INDIA |
Minimum order quantity: 2000 Kg
₹ 60 / Kg Get Latest Price
| Material | Biochar |
| Carbon Content | 60-70 % |
| Form | Pellets |
| pH Value | 7-10 |
| Color | Black |
| Packaging Type | HDPE Bag |
| Purity | 98% |
| BRAND | ECOAWAS ENTERPRISES |
Minimum order quantity: 2000 Kg
Jai Goswami (Founder)
Ecoawas Enterprises
135 B, Suryadev Nagar, Behind Vaishali Nagar
Indore - 452009, Madhya Pradesh, India