Our product range includes a wide range of humic acid flakes, rock phosphate powder, magnesium sulphate crystal, imported rock phosphate, super potassium humate flakes and potassium humate flakes.
₹ 49 / Kg Get Latest Price
| Potassium (K2O) Content | 12% |
| Packaging Type | Bag |
| Fulvic Acid Content | 10% |
| Application | Soil Application |
| Usage/Application | Fertilizer |
| Packaging Size | 25 kg |
| Color | Black |
| Target Crops | All Crops |
| Purity | 96-98% |
| Country of Origin | Made in India |
| Humic Acid Content | 98% |
| Solubility | 99% |
| Form | Powder |
Minimum order quantity: 5000 Kg
₹ 3 / Kg Get Latest Price
| P2O5 Content | 24 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 30 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 6 / Kg Get Latest Price
| Grade | Agricultural |
| Packaging Size | 50 Kg |
| Purity | 98 % |
| Packaging Type | HDPE Bag |
| Form | Crystal |
| Magnesium Content | 9.5% |
| Usage/Application | Improving crop yield and quality |
| Grade Standard | Organic |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 4 / Kg Get Latest Price
| P2O5 Content | 18 percent |
| Form | Powder |
| Pack Size | 50 kg |
| Purity | 32 % |
| Grade | Fertilizer Grade |
| Color | Brown |
| Moisture | Max 3 percent |
| Origin | India |
| Packaging Size | 50 Kg |
| Grade Standard | Organic |
| Shelf Life | 2 Years |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 49.5 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Packaging Size | 25 kg |
| Purity | 98 % |
| K₂O Content | 8 % |
| Application | Drip irrigation, Soil application |
| Solubility in Water | Fully soluble |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Improves Soil Fertility
Enhances soil structure and increases microbial activity.
Boosts Nutrient Uptake
Helps plants absorb nutrients like nitrogen, phosphorus, and potassium more efficiently.
Stimulates Root Growth
Encourages stronger and deeper root systems.
Enhances Crop Yield & Quality
Promotes healthier, more productive plants with better fruit and flower development.
Acts as a Natural Chelator
Binds to micronutrients (like iron, zinc, etc.), making them more available to plants.
₹ 49 / Kg Get Latest Price
| Form | Flakes |
| Humic Acid Content | 98% |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Purity | 98 % |
| K₂O Content | NA |
| Application | Soil application |
| Solubility in Water | Fully soluble |
| Color | Black |
| Target Crops | All Crops |
| Grade Standard | Agricultural |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 10 / Kg Get Latest Price
| Grade Standard | Fertilizer Grade |
| Grade | Agricultural |
| Purity | 95% |
| Form | Crystals |
| Application | Fertilizer |
| Packaging Size | 50 kg |
| Color | Green |
| Pack Type | Bag |
| Pack Size | 10kg |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 42 / Kg Get Latest Price
| Zinc Source | Zinc Sulphate |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Size | 50 Kg |
| Zn Content | 12 % |
| Target Crops | Vegetables |
| Application Method | Soil Application |
| Chelated Form | Non Chelated |
| Pack Size | 50 kg |
| Usage/Application | Agriculture |
| Material | Nitrogen |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 15 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Application | Soil application |
| Color | Brown |
| Target Crops | All Crops |
| Purity | 85-90% |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 22 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 kg |
| Application | Soil application |
| Packaging Type | Bag |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 8 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade | Fertilizer |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Usage/Application | Fertilizer |
| Purity | 98 % |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 98 / Kg Get Latest Price
| B Content | 10% B |
| Purity | 20 % |
| Source | NA |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Application Method | Soil |
| Usage/Application | Promoting Plant Growth and Development |
| Packaging Size | 50kg |
| Solubility | Soluble in Water |
| Grade Standard | Organic |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 12 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 50 Kg |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Application | Soil Application |
| Color | Brown |
| Usage/Application | Soil |
| Material | Nitrogen |
| Purity | 75-80% |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 65 / Kg Get Latest Price
| Form | Powder |
| Purity | 80 % |
| Fulvic Acid Content | 40 % |
| Packaging Size | 50 kg |
| Packaging Type | Bag |
| Application | Soil drench, Drip irrigation |
| Solubility in Water | Fully soluble |
| pH Range | 3-7 |
| Color | Brown |
| Target Crops | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 8 / Kg Get Latest Price
| Form | Granules |
| Base Material | Humic based |
| Packaging Size | 5 kg |
| Application Method | Soil application, Broadcasting |
| Color | Black |
| Recommended Dose | NA |
| Grade Standard | Organic |
| Target Crops | Plants |
| Usage/Application | Enhancing shoot growth |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 45 / Kg Get Latest Price
| Sulphur Content | 80% |
| Grade | Technical Grade |
| Packaging Size | 50 kg |
| Form | Powder |
| Application | Fertilizer |
| Packaging Type | HDPE Bag |
| Technical Name | Sulphur 90% WDG |
| Purity | 90% |
| Grade Standard | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 150 / Kg Get Latest Price
| B Content | 14% B |
| Boron Content (As B) | Boron 20% |
| Form | Powder |
| Application Method | Soil |
| Packaging Size | 50kg |
| Solubility | 100% Water Soluble |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Colour | Black |
Minimum order quantity: 2000 Kg
Jai Goswami (Founder)
Ecoawas Enterprises
135 B, Suryadev Nagar, Behind Vaishali Nagar
Indore - 452009, Madhya Pradesh, India