Our range of products include magnesium sulphate granules, magnesium sulphate powder and magnesium sulphate epsom salt.
₹ 8 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Grade | Analytical Grade |
| Purity | 98 % |
| Packaging Type | Loose |
| Magnesium Content | 9.5% |
| Usage/Application | Agricultural |
| Density | 2.66 g/cm3 |
| pH Value | 7 |
| Molecular Weight | 120.366 g/mol |
| CAS Number | 7487-88-9 |
| Chemical Formula | MgSO4 |
| Form | Crystal |
| Physical Form | Granules |
Minimum order quantity: 30 Kg
₹ 8 / Kg Get Latest Price
| Grade | Technical |
| Packaging Size | 50 Kg |
| Purity | 98 % |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Magnesium Content | 9.5% |
| Usage/Application | Improving crop yield and quality |
| Grade Standard | Organic |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 5 / Kg Get Latest Price
| Grade | Agricultural |
| Packaging Size | 50 Kg |
| Purity | 98 % |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Magnesium Content | 9.5% |
| Usage/Application | Improving crop yield and quality |
| Grade Standard | Organic |
| Shelf Life | 2 years |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 6 / Kg Get Latest Price
| Grade | Pharma Grade |
| Form | Crystals |
| Material | Epsom Salt |
| Packaging Size | 50 kg |
| Packaging Type | Packet |
| Usage | Bath Soak, Agriculture, Pharmaceutical |
| Purity | 98 % |
| Color | white |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Jai Goswami (Founder)
Ecoawas Enterprises
135 B, Suryadev Nagar, Behind Vaishali Nagar
Indore - 452009, Madhya Pradesh, India